Usage Statistics for www.werkeausholz.at

Summary Period: April 2026
Generated 01-May-2026 03:46 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 216517
Total Files 142971
Total Pages 172752
Total Visits 27618
Total KBytes 9774860
Total Unique Sites 12447
Total Unique URLs 1221
Total Unique Referrers 1350
Total Unique User Agents 4191
. Avg Max
Hits per Hour 300 1305
Hits per Day 7217 14440
Files per Day 4765 10689
Pages per Day 5758 13064
Sites per Day 414 1070
Visits per Day 920 1384
KBytes per Day 325829 837337
Hits by Response Code
Code 200 - OK 66.03% 142971
Code 206 - Partial Content 0.48% 1044
Code 301 - Moved Permanently 22.50% 48726
Code 302 - Found 7.68% 16634
Code 304 - Not Modified 0.76% 1645
Code 403 - Forbidden 0.16% 340
Code 404 - Not Found 2.35% 5085
Code 405 - Method Not Allowed 0.03% 55
Code 410 - Gone 0.00% 1
Code 500 - Internal Server Error 0.01% 16

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 5725 2.64% 3794 2.65% 4233 2.45% 685 2.48% 529 4.25% 279975 2.86%
2 5198 2.40% 3529 2.47% 3697 2.14% 842 3.05% 621 4.99% 228454 2.34%
3 4738 2.19% 3145 2.20% 3420 1.98% 975 3.53% 676 5.43% 197735 2.02%
4 5846 2.70% 4012 2.81% 4343 2.51% 1160 4.20% 795 6.39% 242670 2.48%
5 5299 2.45% 3585 2.51% 3894 2.25% 1015 3.68% 640 5.14% 218094 2.23%
6 4840 2.24% 3464 2.42% 3674 2.13% 1384 5.01% 866 6.96% 175632 1.80%
7 5942 2.74% 4342 3.04% 3801 2.20% 1182 4.28% 872 7.01% 233357 2.39%
8 4789 2.21% 3150 2.20% 3641 2.11% 885 3.20% 657 5.28% 220807 2.26%
9 4799 2.22% 3127 2.19% 3685 2.13% 898 3.25% 822 6.60% 185818 1.90%
10 4003 1.85% 2722 1.90% 2446 1.42% 845 3.06% 628 5.05% 153447 1.57%
11 4618 2.13% 3020 2.11% 2839 1.64% 844 3.06% 636 5.11% 190627 1.95%
12 5842 2.70% 3310 2.32% 4069 2.36% 1011 3.66% 725 5.82% 167153 1.71%
13 5573 2.57% 3687 2.58% 4133 2.39% 1302 4.71% 1070 8.60% 181381 1.86%
14 4631 2.14% 3096 2.17% 3743 2.17% 1062 3.85% 880 7.07% 169268 1.73%
15 6947 3.21% 4355 3.05% 5397 3.12% 981 3.55% 826 6.64% 292233 2.99%
16 8301 3.83% 5145 3.60% 7136 4.13% 837 3.03% 677 5.44% 368043 3.77%
17 7274 3.36% 4594 3.21% 6022 3.49% 851 3.08% 642 5.16% 327389 3.35%
18 8286 3.83% 5098 3.57% 7388 4.28% 826 2.99% 741 5.95% 351117 3.59%
19 8652 4.00% 5701 3.99% 7260 4.20% 962 3.48% 784 6.30% 365140 3.74%
20 8943 4.13% 5734 4.01% 6989 4.05% 1060 3.84% 981 7.88% 394816 4.04%
21 8860 4.09% 5709 3.99% 7201 4.17% 868 3.14% 753 6.05% 374306 3.83%
22 7143 3.30% 4521 3.16% 5495 3.18% 769 2.78% 645 5.18% 279766 2.86%
23 7986 3.69% 5091 3.56% 6575 3.81% 766 2.77% 754 6.06% 352019 3.60%
24 8522 3.94% 5348 3.74% 6776 3.92% 762 2.76% 690 5.54% 407243 4.17%
25 9973 4.61% 6658 4.66% 8581 4.97% 680 2.46% 680 5.46% 543043 5.56%
26 13221 6.11% 9592 6.71% 12025 6.96% 1105 4.00% 923 7.42% 837337 8.57%
27 14440 6.67% 10689 7.48% 13064 7.56% 1031 3.73% 883 7.09% 835142 8.54%
28 10558 4.88% 7836 5.48% 8678 5.02% 805 2.91% 723 5.81% 539953 5.52%
29 8596 3.97% 5142 3.60% 6901 3.99% 698 2.53% 583 4.68% 397951 4.07%
30 6972 3.22% 3775 2.64% 5646 3.27% 659 2.39% 448 3.60% 264944 2.71%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 273 8202 3.79% 170 5124 3.58% 247 7433 4.30% 13107 393203 4.02%
1 276 8297 3.83% 189 5675 3.97% 236 7081 4.10% 12891 386737 3.96%
2 243 7314 3.38% 153 4606 3.22% 222 6662 3.86% 11815 354445 3.63%
3 262 7864 3.63% 168 5053 3.53% 238 7168 4.15% 12202 366074 3.75%
4 259 7783 3.59% 169 5083 3.56% 230 6910 4.00% 12055 361638 3.70%
5 315 9456 4.37% 202 6075 4.25% 241 7243 4.19% 13009 390262 3.99%
6 305 9161 4.23% 193 5804 4.06% 225 6755 3.91% 12975 389243 3.98%
7 290 8703 4.02% 195 5875 4.11% 235 7079 4.10% 13101 393040 4.02%
8 322 9676 4.47% 214 6437 4.50% 246 7381 4.27% 13881 416428 4.26%
9 313 9407 4.34% 215 6467 4.52% 250 7504 4.34% 13859 415755 4.25%
10 323 9717 4.49% 221 6659 4.66% 250 7521 4.35% 14663 439877 4.50%
11 302 9077 4.19% 200 6013 4.21% 223 6716 3.89% 13600 408009 4.17%
12 353 10610 4.90% 222 6666 4.66% 280 8421 4.87% 13902 417049 4.27%
13 288 8664 4.00% 193 5816 4.07% 224 6720 3.89% 13038 391151 4.00%
14 289 8679 4.01% 185 5555 3.89% 228 6850 3.97% 13730 411888 4.21%
15 318 9560 4.42% 219 6582 4.60% 224 6747 3.91% 14253 427580 4.37%
16 285 8551 3.95% 187 5618 3.93% 227 6836 3.96% 12745 382364 3.91%
17 312 9380 4.33% 206 6182 4.32% 234 7046 4.08% 14240 427198 4.37%
18 298 8945 4.13% 203 6099 4.27% 231 6953 4.02% 14080 422394 4.32%
19 305 9177 4.24% 202 6071 4.25% 240 7220 4.18% 13544 406335 4.16%
20 312 9364 4.32% 201 6040 4.22% 248 7454 4.31% 14216 426495 4.36%
21 338 10169 4.70% 233 7017 4.91% 248 7463 4.32% 15934 478013 4.89%
22 319 9573 4.42% 217 6538 4.57% 253 7597 4.40% 15667 470010 4.81%
23 306 9188 4.24% 197 5916 4.14% 266 7992 4.63% 13322 399672 4.09%

Top 30 of 1221 Total URLs
# Hits KBytes URL
1 62555 28.89% 5982042 61.20% /stats/usage_202604.html
2 10111 4.67% 4009 0.04% /xmlrpc.php
3 5374 2.48% 12787 0.13% /wp-login.php
4 4478 2.07% 458670 4.69% /stats/usage_202504.html
5 4197 1.94% 408201 4.18% /
6 2933 1.35% 0 0.00% /favicon.ico
7 2318 1.07% 237144 2.43% /stats/usage_202412.html
8 1633 0.75% 141306 1.45% /zirbler/
9 1566 0.72% 0 0.00% /wp-cron.php
10 1507 0.70% 170 0.00% /robots.txt
11 1505 0.70% 276 0.00% /feed/
12 1309 0.60% 49853 0.51% /wp-admin/load-styles.php
13 1219 0.56% 124897 1.28% /stats/usage_202603.html
14 1048 0.48% 108904 1.11% /stats/usage_201807.html
15 840 0.39% 96414 0.99% /store/
16 794 0.37% 74342 0.76% /stats/usage_201508.html
17 684 0.32% 2691 0.03% /wp-content/plugins/photo-gallery/css/bwg-fonts/fonts.css
18 683 0.32% 35449 0.36% /wp-content/themes/architect/style.css
19 679 0.31% 1375 0.01% /wp-content/plugins/ecwid-shopping-cart/css/frontend.css
20 679 0.31% 32143 0.33% /wp-content/plugins/photo-gallery/css/styles.min.css
21 679 0.31% 5046 0.05% /wp-content/plugins/photo-gallery/css/sumoselect.min.css
22 675 0.31% 1256 0.01% /wp-content/plugins/ecwid-shopping-cart/js/frontend.js
23 675 0.31% 28239 0.29% /wp-content/plugins/photo-gallery/css/jquery.mCustomScrollbar.min.css
24 669 0.31% 244 0.00% /wp-content/plugins/wp-pagenavi/pagenavi-css.css
25 668 0.31% 126258 1.29% /wp-content/plugins/photo-gallery/js/scripts.min.js
26 666 0.31% 16347 0.17% /wp-content/plugins/photo-gallery/js/jquery.mobile.min.js
27 666 0.31% 4298 0.04% /wp-content/themes/architect/css/prettyPhoto.css
28 663 0.31% 25003 0.26% /wp-content/cache/borlabs-cookie/borlabs-cookie_1_de.css
29 663 0.31% 62533 0.64% /wp-includes/js/jquery/jquery.js
30 661 0.31% 29313 0.30% /wp-content/plugins/photo-gallery/js/jquery.mCustomScrollbar.concat.min.js

Top 10 of 1221 Total URLs By KBytes
# Hits KBytes URL
1 62555 28.89% 5982042 61.20% /stats/usage_202604.html
2 4478 2.07% 458670 4.69% /stats/usage_202504.html
3 4197 1.94% 408201 4.18% /
4 2318 1.07% 237144 2.43% /stats/usage_202412.html
5 1633 0.75% 141306 1.45% /zirbler/
6 668 0.31% 126258 1.29% /wp-content/plugins/photo-gallery/js/scripts.min.js
7 1219 0.56% 124897 1.28% /stats/usage_202603.html
8 1048 0.48% 108904 1.11% /stats/usage_201807.html
9 840 0.39% 96414 0.99% /store/
10 794 0.37% 74342 0.76% /stats/usage_201508.html

Top 10 of 623 Total Entry Pages
# Hits Visits URL
1 462 0.21% 4782 18.14% /stats/usage_201608.html
2 5374 2.48% 2555 9.69% /wp-login.php
3 4197 1.94% 2146 8.14% /
4 62555 28.89% 1820 6.91% /stats/usage_202604.html
5 4478 2.07% 1747 6.63% /stats/usage_202504.html
6 2318 1.07% 1226 4.65% /stats/usage_202412.html
7 1505 0.70% 1137 4.31% /feed/
8 1633 0.75% 775 2.94% /zirbler/
9 1048 0.48% 673 2.55% /stats/usage_201807.html
10 1566 0.72% 658 2.50% /wp-cron.php

Top 10 of 621 Total Exit Pages
# Hits Visits URL
1 462 0.21% 4798 17.95% /stats/usage_201608.html
2 62555 28.89% 2788 10.43% /stats/usage_202604.html
3 5374 2.48% 2264 8.47% /wp-login.php
4 4197 1.94% 1927 7.21% /
5 4478 2.07% 1438 5.38% /stats/usage_202504.html
6 1505 0.70% 1140 4.26% /feed/
7 2318 1.07% 1104 4.13% /stats/usage_202412.html
8 1633 0.75% 946 3.54% /zirbler/
9 1566 0.72% 658 2.46% /wp-cron.php
10 1048 0.48% 592 2.21% /stats/usage_201807.html

Top 30 of 1350 Total Referrers
# Hits Referrer
1 41924 19.36% - (Direct Request)
2 19580 9.04% https://kgm-sim.ru
3 19127 8.83% https://builder-spb.ru
4 14523 6.71% https://t.1xbet.com/tr
5 7641 3.53% https://aze.1xbet.com/tr
6 6568 3.03% https://seo-creative.ru/
7 3403 1.57% https://pinoyhealthhub.top
8 3307 1.53% https://ortoportpro.ru/
9 3138 1.45% binance.com
10 1566 0.72% https://russiatravelers.ru/
11 1231 0.57% https://www.google.com/search
12 1023 0.47% https://viagra-good24.ru/cialis
13 858 0.40% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
14 806 0.37% https://familyboom.ru
15 804 0.37% https://werkeausholz.at/wp-login.php
16 792 0.37% https://onemozelegitim.com
17 776 0.36% https://acarsanscania.com
18 765 0.35% https://kapuzbasiselalesi.net
19 761 0.35% https://athenaofficial.com
20 756 0.35% https://1xbet-giris.ru
21 751 0.35% https://nupel.net
22 744 0.34% https://1xbet-giris2.ru
23 740 0.34% https://hititbetgirisli.com
24 736 0.34% https://1xbet-giris1.ru
25 735 0.34% https://4kfilmizlesene.org
26 728 0.34% https://1baska.com
27 727 0.34% https://tog.gen.tr
28 721 0.33% https://1xbet-app2.ru
29 711 0.33% https://otelelbistan.com
30 706 0.33% https://1xbet-app1.ru

Top 13 of 13 Total Search Strings
# Hits Search String
1 6 25.00% aisearchindex.space
2 3 12.50% werkeausholz
3 2 8.33% https://diegoartolakomunik.com/acerca-de-mi/
4 2 8.33% https://www.werkeausholz.at/
5 2 8.33% https://www.werkeausholz.at/zirbler/
6 2 8.33% wordpress
7 1 4.17% http://daegujj.com/daegu-noraebang/
8 1 4.17% https://casino-casinacho.lu
9 1 4.17% https://km77.mpeblog.com/
10 1 4.17% https://nt-g.ru/product/podshipniki/podshipniki-skolzheniya/seriya-shsl/
11 1 4.17% https://pixslotsbr.com/zeus-slot/
12 1 4.17% https://www.folkd.com/submit/www.erstehilfezentrum.com/
13 1 4.17% https://www.truestoryornot.com/privacy-policy/

Top 15 of 4191 Total User Agents
# Hits User Agent
1 22287 10.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 22276 10.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 22222 10.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 22075 10.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 21831 10.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 7884 3.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 6719 3.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 6554 3.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 4485 2.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
10 3900 1.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Safari
11 3141 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 3130 1.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.164 Safari/537.36
13 2420 1.12% Jetpack by WordPress.com
14 2400 1.11% WordPress.com; https://wordpress.com
15 2232 1.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Safari/537.36

Usage by Country for April 2026

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 56686 26.18% 38504 26.93% 2242321 22.94% United States
2 43058 19.89% 20536 14.36% 1835082 18.77% Russian Federation
3 35084 16.20% 21105 14.76% 2023254 20.70% Belgium
4 19426 8.97% 16356 11.44% 1652186 16.90% Ireland
5 9544 4.41% 7645 5.35% 339190 3.47% Unresolved/Unknown
6 9482 4.38% 8312 5.81% 364932 3.73% Austria
7 7596 3.51% 5662 3.96% 357434 3.66% Germany
8 3655 1.69% 3090 2.16% 114466 1.17% Great Britain (UK)
9 3007 1.39% 2831 1.98% 20032 0.20% India
10 2747 1.27% 2496 1.75% 62371 0.64% Canada
11 2424 1.12% 1843 1.29% 107089 1.10% Sweden
12 2291 1.06% 1386 0.97% 85715 0.88% China
13 1553 0.72% 133 0.09% 5955 0.06% Bulgaria
14 1362 0.63% 840 0.59% 63285 0.65% Japan
15 1342 0.62% 968 0.68% 16610 0.17% France
16 1191 0.55% 99 0.07% 11950 0.12% Czech Republic
17 1090 0.50% 500 0.35% 14208 0.15% Singapore
18 1034 0.48% 827 0.58% 48554 0.50% European Union
19 993 0.46% 679 0.47% 40549 0.41% Poland
20 929 0.43% 411 0.29% 30525 0.31% Ukraine
21 897 0.41% 746 0.52% 28696 0.29% Iran
22 681 0.31% 669 0.47% 2135 0.02% Philippines
23 629 0.29% 564 0.39% 33496 0.34% Switzerland
24 585 0.27% 469 0.33% 32806 0.34% Latvia
25 557 0.26% 360 0.25% 21536 0.22% Netherlands
26 471 0.22% 254 0.18% 13917 0.14% Italy
27 440 0.20% 415 0.29% 3561 0.04% Indonesia
28 404 0.19% 373 0.26% 1793 0.02% Brazil
29 397 0.18% 308 0.22% 15136 0.15% Cambodia
30 392 0.18% 243 0.17% 20865 0.21% Spain


Generated by Webalizer Version 2.23