Usage Statistics for www.werkeausholz.at

Summary Period: December 2024
Generated 01-Jan-2025 05:37 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 157506
Total Files 102052
Total Pages 88438
Total Visits 18225
Total KBytes 6322713
Total Unique Sites 9837
Total Unique URLs 1192
Total Unique Referrers 1374
Total Unique User Agents 1503
. Avg Max
Hits per Hour 211 1111
Hits per Day 5080 10717
Files per Day 3292 6437
Pages per Day 2852 7529
Sites per Day 317 1163
Visits per Day 587 1569
KBytes per Day 203958 501440
Hits by Response Code
Undefined response code 0.02% 29
Code 200 - OK 64.79% 102052
Code 206 - Partial Content 0.03% 46
Code 301 - Moved Permanently 23.60% 37167
Code 302 - Found 3.51% 5533
Code 304 - Not Modified 1.21% 1910
Code 403 - Forbidden 4.08% 6425
Code 404 - Not Found 2.72% 4288
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.03% 54

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 5599 3.55% 4088 4.01% 2504 2.83% 643 3.53% 636 6.47% 199371 3.15%
2 5139 3.26% 3960 3.88% 1711 1.93% 663 3.64% 637 6.48% 223402 3.53%
3 4885 3.10% 3184 3.12% 2266 2.56% 762 4.18% 621 6.31% 186253 2.95%
4 10717 6.80% 6437 6.31% 7529 8.51% 590 3.24% 608 6.18% 501440 7.93%
5 4936 3.13% 3158 3.09% 2444 2.76% 568 3.12% 536 5.45% 201835 3.19%
6 2562 1.63% 1682 1.65% 1180 1.33% 381 2.09% 417 4.24% 85803 1.36%
7 5334 3.39% 3230 3.17% 3640 4.12% 408 2.24% 465 4.73% 234014 3.70%
8 7095 4.50% 4777 4.68% 3511 3.97% 555 3.05% 620 6.30% 294688 4.66%
9 7372 4.68% 5965 5.85% 3313 3.75% 940 5.16% 889 9.04% 232352 3.67%
10 5611 3.56% 4170 4.09% 1335 1.51% 377 2.07% 412 4.19% 203671 3.22%
11 4938 3.14% 3863 3.79% 1482 1.68% 440 2.41% 545 5.54% 198216 3.13%
12 4456 2.83% 2878 2.82% 2116 2.39% 556 3.05% 566 5.75% 157648 2.49%
13 5554 3.53% 3505 3.43% 3042 3.44% 559 3.07% 555 5.64% 230511 3.65%
14 6894 4.38% 4239 4.15% 4402 4.98% 380 2.09% 389 3.95% 317649 5.02%
15 5453 3.46% 3317 3.25% 3631 4.11% 474 2.60% 421 4.28% 227129 3.59%
16 4461 2.83% 2914 2.86% 2820 3.19% 382 2.10% 423 4.30% 195071 3.09%
17 4670 2.96% 2892 2.83% 2869 3.24% 446 2.45% 455 4.63% 189417 3.00%
18 6791 4.31% 4018 3.94% 5148 5.82% 500 2.74% 590 6.00% 292944 4.63%
19 8567 5.44% 4555 4.46% 7324 8.28% 571 3.13% 541 5.50% 370991 5.87%
20 3356 2.13% 2221 2.18% 2054 2.32% 652 3.58% 588 5.98% 124606 1.97%
21 3198 2.03% 2270 2.22% 1443 1.63% 557 3.06% 644 6.55% 127001 2.01%
22 3743 2.38% 2761 2.71% 1332 1.51% 368 2.02% 394 4.01% 157020 2.48%
23 2738 1.74% 1777 1.74% 1454 1.64% 488 2.68% 531 5.40% 100916 1.60%
24 3994 2.54% 2576 2.52% 2226 2.52% 573 3.14% 599 6.09% 144990 2.29%
25 5597 3.55% 2719 2.66% 3817 4.32% 1569 8.61% 1163 11.82% 177613 2.81%
26 5228 3.32% 3494 3.42% 2955 3.34% 804 4.41% 794 8.07% 231365 3.66%
27 5710 3.63% 2497 2.45% 4247 4.80% 1099 6.03% 742 7.54% 166240 2.63%
28 3782 2.40% 2642 2.59% 1982 2.24% 476 2.61% 457 4.65% 170823 2.70%
29 2362 1.50% 1563 1.53% 1282 1.45% 497 2.73% 434 4.41% 90285 1.43%
30 3153 2.00% 2055 2.01% 1585 1.79% 489 2.68% 557 5.66% 144401 2.28%
31 3611 2.29% 2645 2.59% 1794 2.03% 552 3.03% 578 5.88% 145047 2.29%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 168 5211 3.31% 90 2818 2.76% 127 3963 4.48% 5827 180624 2.86%
1 149 4643 2.95% 92 2854 2.80% 104 3225 3.65% 6004 186124 2.94%
2 155 4821 3.06% 89 2768 2.71% 108 3376 3.82% 5967 184977 2.93%
3 176 5470 3.47% 107 3346 3.28% 106 3293 3.72% 6543 202848 3.21%
4 170 5287 3.36% 107 3328 3.26% 97 3014 3.41% 6428 199263 3.15%
5 167 5183 3.29% 102 3189 3.12% 101 3137 3.55% 6511 201841 3.19%
6 213 6628 4.21% 138 4299 4.21% 112 3492 3.95% 8448 261902 4.14%
7 203 6312 4.01% 130 4039 3.96% 109 3386 3.83% 8005 248158 3.92%
8 176 5474 3.48% 116 3616 3.54% 99 3087 3.49% 7299 226261 3.58%
9 230 7147 4.54% 152 4730 4.63% 133 4135 4.68% 9239 286401 4.53%
10 230 7150 4.54% 157 4887 4.79% 122 3812 4.31% 9687 300283 4.75%
11 226 7029 4.46% 160 4966 4.87% 119 3706 4.19% 9909 307164 4.86%
12 216 6722 4.27% 148 4608 4.52% 110 3436 3.89% 9477 293777 4.65%
13 243 7551 4.79% 158 4923 4.82% 129 4008 4.53% 9884 306390 4.85%
14 201 6234 3.96% 135 4187 4.10% 96 2999 3.39% 8948 277379 4.39%
15 222 6895 4.38% 149 4637 4.54% 119 3693 4.18% 9324 289051 4.57%
16 229 7100 4.51% 151 4702 4.61% 123 3828 4.33% 9413 291813 4.62%
17 255 7921 5.03% 162 5030 4.93% 128 3988 4.51% 10688 331343 5.24%
18 256 7958 5.05% 166 5163 5.06% 141 4390 4.96% 9165 284122 4.49%
19 271 8402 5.33% 186 5778 5.66% 151 4688 5.30% 9861 305689 4.83%
20 232 7213 4.58% 170 5288 5.18% 114 3537 4.00% 10139 314315 4.97%
21 245 7611 4.83% 158 4927 4.83% 130 4055 4.59% 10137 314253 4.97%
22 239 7421 4.71% 148 4594 4.50% 122 3800 4.30% 9430 292334 4.62%
23 197 6123 3.89% 108 3375 3.31% 141 4390 4.96% 7626 236397 3.74%

Top 30 of 1192 Total URLs
# Hits KBytes URL
1 11129 7.07% 1134191 17.94% /stats/usage_202411.html
2 9420 5.98% 877792 13.88% /stats/usage_202412.html
3 4982 3.16% 13257 0.21% /wp-login.php
4 2800 1.78% 0 0.00% /favicon.ico
5 2538 1.61% 245654 3.89% /
6 1844 1.17% 187836 2.97% /stats/usage_202308.html
7 1822 1.16% 186305 2.95% /stats/usage_202303.html
8 1682 1.07% 139550 2.21% /zirbler/
9 1544 0.98% 227 0.00% /feed/
10 1435 0.91% 0 0.00% /wp-cron.php
11 1352 0.86% 154 0.00% /robots.txt
12 1220 0.77% 114806 1.82% /stats/usage_201510.html
13 1133 0.72% 7452 0.12% /wp-includes/js/jquery/ui/widget.min.js
14 1107 0.70% 1733 0.03% /wp-content/plugins/borlabs-cookie/assets/javascript/borlabs-cookie-prioritize.min.js
15 1106 0.70% 26553 0.42% /wp-content/plugins/borlabs-cookie/assets/javascript/borlabs-cookie.min.js
16 1075 0.68% 200460 3.17% /wp-content/plugins/photo-gallery/js/scripts.min.js
17 1067 0.68% 99334 1.57% /wp-includes/js/jquery/jquery.js
18 1063 0.67% 25737 0.41% /wp-content/plugins/photo-gallery/js/jquery.mobile.min.js
19 1061 0.67% 1946 0.03% /wp-content/plugins/ecwid-shopping-cart/js/frontend.js
20 1061 0.67% 49848 0.79% /wp-content/plugins/photo-gallery/css/styles.min.css
21 1060 0.67% 39560 0.63% /wp-content/cache/borlabs-cookie/borlabs-cookie_1_de.css
22 1060 0.67% 19588 0.31% /wp-content/themes/architect/js/customscript.js
23 1057 0.67% 22590 0.36% /wp-content/plugins/photo-gallery/js/jquery.sumoselect.min.js
24 1056 0.67% 54342 0.86% /wp-content/themes/architect/style.css
25 1054 0.67% 7781 0.12% /wp-content/plugins/photo-gallery/css/sumoselect.min.css
26 1054 0.67% 15565 0.25% /wp-content/plugins/photo-gallery/js/circle-progress.js
27 1053 0.67% 4103 0.06% /wp-content/plugins/photo-gallery/css/bwg-fonts/fonts.css
28 1052 0.67% 46012 0.73% /wp-content/plugins/photo-gallery/js/jquery.mCustomScrollbar.concat.min.js
29 1052 0.67% 381 0.01% /wp-content/plugins/wp-pagenavi/pagenavi-css.css
30 1052 0.67% 21084 0.33% /wp-content/themes/architect/css/font-awesome.min.css

Top 10 of 1192 Total URLs By KBytes
# Hits KBytes URL
1 11129 7.07% 1134191 17.94% /stats/usage_202411.html
2 9420 5.98% 877792 13.88% /stats/usage_202412.html
3 2538 1.61% 245654 3.89% /
4 1075 0.68% 200460 3.17% /wp-content/plugins/photo-gallery/js/scripts.min.js
5 1844 1.17% 187836 2.97% /stats/usage_202308.html
6 1822 1.16% 186305 2.95% /stats/usage_202303.html
7 1682 1.07% 139550 2.21% /zirbler/
8 1220 0.77% 114806 1.82% /stats/usage_201510.html
9 395 0.25% 109178 1.73% /wp-content/uploads/2016/08/zirbenholz-zirbler_010.jpeg
10 874 0.55% 102247 1.62% /store/

Top 10 of 598 Total Entry Pages
# Hits Visits URL
1 1 0.00% 3300 20.31% /xmlrpc.php
2 2538 1.61% 2077 12.79% /
3 4982 3.16% 1768 10.88% /wp-login.php
4 1544 0.98% 965 5.94% /feed/
5 1682 1.07% 928 5.71% /zirbler/
6 9420 5.98% 736 4.53% /stats/usage_202412.html
7 1220 0.77% 699 4.30% /stats/usage_201510.html
8 1435 0.91% 681 4.19% /wp-cron.php
9 1822 1.16% 675 4.16% /stats/usage_202303.html
10 712 0.45% 419 2.58% /stats/usage_201608.html

Top 10 of 603 Total Exit Pages
# Hits Visits URL
1 1 0.00% 3319 19.95% /xmlrpc.php
2 4982 3.16% 2124 12.77% /wp-login.php
3 2538 1.61% 1965 11.81% /
4 9420 5.98% 1090 6.55% /stats/usage_202412.html
5 1544 0.98% 961 5.78% /feed/
6 1682 1.07% 905 5.44% /zirbler/
7 1435 0.91% 683 4.11% /wp-cron.php
8 1220 0.77% 460 2.77% /stats/usage_201510.html
9 874 0.55% 433 2.60% /store/
10 1822 1.16% 388 2.33% /stats/usage_202303.html

Top 30 of 1374 Total Referrers
# Hits Referrer
1 32632 20.72% - (Direct Request)
2 10225 6.49% https://we-car.site
3 8100 5.14% https://softexpo.com
4 7264 4.61% https://newtravelguide.ru
5 6085 3.86% binance.com
6 4739 3.01% https://80store.site/
7 3660 2.32% https://olit.su/
8 1377 0.87% https://familyicon.ru
9 707 0.45% https://newcars.site
10 706 0.45% http://werkeausholz.at/stats/usage_201510.html
11 610 0.39% https://1news.pp.ua
12 601 0.38% https://www.google.com/search
13 516 0.33% http://werkeausholz.at/stats/usage_201608.html
14 513 0.33% https://www.google.com/
15 455 0.29% https://biofarma.top
16 367 0.23% https://next-car.site
17 328 0.21% http://xn--80aymc.xn--80aewigdd.xn--p1ai
18 309 0.20% https://iptvzoneonline.com/
19 284 0.18% http://werkeausholz.at/stats/usage_202303.html
20 279 0.18% https://m-shop.site
21 273 0.17% https://syndicatedsearch.goog/
22 266 0.17% https://easyprescriptionpills.shop
23 226 0.14% https://biopharmaonline.shop
24 216 0.14% https://topratedstuff.net
25 172 0.11% https://globalauto.site
26 168 0.11% https://trendhub.tv/
27 109 0.07% https://kids48.ru
28 96 0.06% http://werkeausholz.at
29 78 0.05% https://jolion-ufa1.ru/
30 77 0.05% http://der-zirbler.at/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% https://www.werkeausholz.at/
2 1 20.00% https://exterminatorsinthearea.com/
3 1 20.00% https://www.werkeausholz.at/store/
4 1 20.00% https://www.werkeausholz.at/zirbler/

Top 15 of 1503 Total User Agents
# Hits User Agent
1 8487 5.39% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
2 6085 3.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 5231 3.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
4 4887 3.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 3941 2.50% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
6 3704 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
7 2645 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 2563 1.63% AdsBot-Google (+http://www.google.com/adsbot.html)
9 1976 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 1835 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1819 1.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1817 1.15% WordPress/4.7.29; https://www.werkeausholz.at
13 1815 1.15% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/27.0 Chrome/125.0.0.0 Mobile Safari/
14 1793 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 1743 1.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for December 2024

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 40680 25.83% 25972 25.45% 1324091 20.94% United States
2 22885 14.53% 11783 11.55% 1176233 18.60% France
3 18657 11.85% 16754 16.42% 808248 12.78% Austria
4 17677 11.22% 9302 9.11% 813614 12.87% Russian Federation
5 16161 10.26% 13520 13.25% 764644 12.09% Germany
6 7199 4.57% 4434 4.34% 252681 4.00% Unresolved/Unknown
7 5246 3.33% 2650 2.60% 244556 3.87% Ukraine
8 4803 3.05% 3257 3.19% 168244 2.66% India
9 3680 2.34% 1856 1.82% 117348 1.86% Great Britain (UK)
10 2076 1.32% 1677 1.64% 30669 0.49% Canada
11 1810 1.15% 1503 1.47% 77354 1.22% Switzerland
12 1788 1.14% 1315 1.29% 67895 1.07% China
13 1749 1.11% 85 0.08% 4954 0.08% Bulgaria
14 941 0.60% 845 0.83% 22484 0.36% Singapore
15 905 0.57% 419 0.41% 29660 0.47% Japan
16 867 0.55% 672 0.66% 35383 0.56% Netherlands
17 863 0.55% 456 0.45% 28478 0.45% Romania
18 643 0.41% 575 0.56% 55550 0.88% Indonesia
19 625 0.40% 200 0.20% 11558 0.18% Viet Nam
20 577 0.37% 444 0.44% 22218 0.35% Italy
21 532 0.34% 158 0.15% 32616 0.52% South Africa
22 511 0.32% 9 0.01% 25 0.00% Kazakhstan
23 476 0.30% 352 0.34% 19992 0.32% Czech Republic
24 414 0.26% 218 0.21% 9201 0.15% Iran
25 383 0.24% 282 0.28% 20714 0.33% Taiwan
26 310 0.20% 290 0.28% 6460 0.10% Saudi Arabia
27 293 0.19% 249 0.24% 11346 0.18% Denmark
28 293 0.19% 134 0.13% 16532 0.26% European Union
29 285 0.18% 96 0.09% 5099 0.08% Norway
30 281 0.18% 136 0.13% 8793 0.14% Poland


Generated by Webalizer Version 2.23