Usage Statistics for www.werkeausholz.at

Summary Period: March 2026
Generated 01-Apr-2026 04:19 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 157378
Total Files 102800
Total Pages 111357
Total Visits 26766
Total KBytes 6931670
Total Unique Sites 10691
Total Unique URLs 1293
Total Unique Referrers 1166
Total Unique User Agents 1388
. Avg Max
Hits per Hour 211 805
Hits per Day 5076 8547
Files per Day 3316 5556
Pages per Day 3592 7079
Sites per Day 344 1398
Visits per Day 863 2092
KBytes per Day 223602 442333
Hits by Response Code
Undefined response code 0.11% 166
Code 200 - OK 65.32% 102800
Code 206 - Partial Content 0.57% 893
Code 301 - Moved Permanently 23.06% 36284
Code 302 - Found 7.25% 11403
Code 304 - Not Modified 1.05% 1660
Code 403 - Forbidden 0.16% 258
Code 404 - Not Found 2.31% 3637
Code 405 - Method Not Allowed 0.00% 6
Code 500 - Internal Server Error 0.17% 271

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 5744 3.65% 3612 3.51% 4643 4.17% 505 1.89% 471 4.41% 297332 4.29%
2 5307 3.37% 3318 3.23% 2934 2.63% 613 2.29% 495 4.63% 302165 4.36%
3 5771 3.67% 4004 3.89% 4084 3.67% 2092 7.82% 1398 13.08% 199082 2.87%
4 6023 3.83% 3723 3.62% 4520 4.06% 1515 5.66% 730 6.83% 250195 3.61%
5 5623 3.57% 3732 3.63% 3958 3.55% 1527 5.70% 583 5.45% 262190 3.78%
6 4964 3.15% 3137 3.05% 3706 3.33% 1510 5.64% 518 4.85% 234300 3.38%
7 5105 3.24% 3251 3.16% 4027 3.62% 1299 4.85% 580 5.43% 240003 3.46%
8 4746 3.02% 3217 3.13% 3184 2.86% 527 1.97% 467 4.37% 213210 3.08%
9 4208 2.67% 2640 2.57% 3155 2.83% 540 2.02% 452 4.23% 187183 2.70%
10 5844 3.71% 3836 3.73% 4405 3.96% 1080 4.03% 1044 9.77% 224903 3.24%
11 5929 3.77% 3795 3.69% 3975 3.57% 764 2.85% 754 7.05% 266280 3.84%
12 5158 3.28% 3554 3.46% 3748 3.37% 774 2.89% 654 6.12% 225056 3.25%
13 4533 2.88% 2893 2.81% 2626 2.36% 835 3.12% 870 8.14% 145231 2.10%
14 2975 1.89% 2037 1.98% 2018 1.81% 438 1.64% 491 4.59% 121950 1.76%
15 3700 2.35% 2705 2.63% 1864 1.67% 442 1.65% 487 4.56% 157240 2.27%
16 3765 2.39% 2602 2.53% 2058 1.85% 551 2.06% 635 5.94% 136662 1.97%
17 3678 2.34% 2427 2.36% 2172 1.95% 957 3.58% 651 6.09% 131885 1.90%
18 3932 2.50% 2569 2.50% 2733 2.45% 847 3.16% 629 5.88% 146357 2.11%
19 3527 2.24% 2279 2.22% 1987 1.78% 628 2.35% 528 4.94% 137235 1.98%
20 3261 2.07% 2218 2.16% 2023 1.82% 712 2.66% 662 6.19% 128996 1.86%
21 3591 2.28% 2177 2.12% 2286 2.05% 596 2.23% 630 5.89% 126147 1.82%
22 3980 2.53% 2718 2.64% 2074 1.86% 592 2.21% 468 4.38% 144469 2.08%
23 4222 2.68% 2694 2.62% 2693 2.42% 693 2.59% 650 6.08% 151741 2.19%
24 3960 2.52% 2797 2.72% 2670 2.40% 1216 4.54% 925 8.65% 136717 1.97%
25 3481 2.21% 2301 2.24% 2006 1.80% 723 2.70% 577 5.40% 143623 2.07%
26 4203 2.67% 2867 2.79% 2455 2.20% 671 2.51% 593 5.55% 178805 2.58%
27 6871 4.37% 4291 4.17% 5653 5.08% 680 2.54% 621 5.81% 336753 4.86%
28 8547 5.43% 5556 5.40% 7039 6.32% 796 2.97% 687 6.43% 442333 6.38%
29 7844 4.98% 4970 4.83% 6553 5.88% 774 2.89% 695 6.50% 403556 5.82%
30 8498 5.40% 5504 5.35% 7029 6.31% 1046 3.91% 773 7.23% 425559 6.14%
31 8388 5.33% 5376 5.23% 7079 6.36% 933 3.49% 664 6.21% 434513 6.27%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 208 6450 4.10% 130 4050 3.94% 154 4775 4.29% 8717 270229 3.90%
1 175 5446 3.46% 109 3392 3.30% 141 4393 3.94% 7506 232674 3.36%
2 157 4873 3.10% 96 3004 2.92% 122 3795 3.41% 6569 203624 2.94%
3 170 5299 3.37% 108 3356 3.26% 135 4197 3.77% 7767 240778 3.47%
4 179 5577 3.54% 103 3194 3.11% 128 3975 3.57% 6938 215063 3.10%
5 199 6192 3.93% 125 3882 3.78% 129 4025 3.61% 7367 228390 3.29%
6 196 6104 3.88% 132 4115 4.00% 132 4099 3.68% 8020 248612 3.59%
7 207 6425 4.08% 133 4128 4.02% 144 4468 4.01% 9440 292633 4.22%
8 217 6742 4.28% 148 4599 4.47% 154 4802 4.31% 9740 301948 4.36%
9 210 6530 4.15% 145 4505 4.38% 147 4568 4.10% 10007 310214 4.48%
10 259 8034 5.10% 174 5404 5.26% 181 5618 5.05% 11701 362727 5.23%
11 212 6577 4.18% 142 4420 4.30% 155 4831 4.34% 9196 285066 4.11%
12 214 6645 4.22% 140 4366 4.25% 153 4762 4.28% 9525 295271 4.26%
13 231 7173 4.56% 159 4929 4.79% 159 4953 4.45% 12420 385032 5.55%
14 238 7405 4.71% 153 4744 4.61% 165 5144 4.62% 10463 324342 4.68%
15 231 7173 4.56% 156 4850 4.72% 155 4826 4.33% 10034 311049 4.49%
16 223 6915 4.39% 144 4478 4.36% 153 4767 4.28% 9651 299166 4.32%
17 200 6201 3.94% 128 3996 3.89% 149 4619 4.15% 9180 284580 4.11%
18 235 7311 4.65% 162 5034 4.90% 152 4740 4.26% 10840 336032 4.85%
19 235 7297 4.64% 155 4812 4.68% 163 5083 4.56% 10265 318207 4.59%
20 260 8078 5.13% 186 5796 5.64% 161 5006 4.50% 11723 363406 5.24%
21 216 6703 4.26% 136 4221 4.11% 157 4872 4.38% 9171 284301 4.10%
22 205 6367 4.05% 124 3866 3.76% 151 4685 4.21% 8991 278707 4.02%
23 189 5861 3.72% 118 3659 3.56% 140 4354 3.91% 8375 259617 3.75%

Top 30 of 1293 Total URLs
# Hits KBytes URL
1 22877 14.54% 2198363 31.71% /stats/usage_202603.html
2 12447 7.91% 1265006 18.25% /stats/usage_202602.html
3 4286 2.72% 414618 5.98% /
4 3189 2.03% 7284 0.11% /wp-login.php
5 2749 1.75% 0 0.00% /favicon.ico
6 2524 1.60% 258379 3.73% /stats/usage_202504.html
7 1632 1.04% 139957 2.02% /zirbler/
8 1545 0.98% 0 0.00% /wp-cron.php
9 1540 0.98% 255 0.00% /feed/
10 1482 0.94% 168 0.00% /robots.txt
11 1393 0.89% 144686 2.09% /stats/usage_201807.html
12 896 0.57% 34014 0.49% /wp-admin/load-styles.php
13 858 0.55% 99668 1.44% /store/
14 765 0.49% 3009 0.04% /wp-content/plugins/photo-gallery/css/bwg-fonts/fonts.css
15 714 0.45% 33800 0.49% /wp-content/plugins/photo-gallery/css/styles.min.css
16 711 0.45% 36903 0.53% /wp-content/themes/architect/style.css
17 704 0.45% 29452 0.42% /wp-content/plugins/photo-gallery/css/jquery.mCustomScrollbar.min.css
18 702 0.45% 26474 0.38% /wp-content/cache/borlabs-cookie/borlabs-cookie_1_de.css
19 701 0.45% 5698 0.08% /wp-content/themes/architect/css/owl.carousel.css
20 700 0.44% 1420 0.02% /wp-content/plugins/ecwid-shopping-cart/css/frontend.css
21 697 0.44% 5180 0.07% /wp-content/plugins/photo-gallery/css/sumoselect.min.css
22 697 0.44% 14090 0.20% /wp-content/themes/architect/css/font-awesome.min.css
23 694 0.44% 253 0.00% /wp-content/plugins/wp-pagenavi/pagenavi-css.css
24 694 0.44% 4479 0.06% /wp-content/themes/architect/css/prettyPhoto.css
25 692 0.44% 7484 0.11% /wp-content/themes/architect/css/responsive.css
26 684 0.43% 1691 0.02% /wp-content/uploads/omgf/omgf-stylesheet-99/omgf-stylesheet-99.css
27 681 0.43% 128908 1.86% /wp-content/plugins/photo-gallery/js/scripts.min.js
28 674 0.43% 14626 0.21% /wp-content/plugins/photo-gallery/js/jquery.sumoselect.min.js
29 674 0.43% 12646 0.18% /wp-content/themes/architect/js/customscript.js
30 672 0.43% 1254 0.02% /wp-content/plugins/ecwid-shopping-cart/js/frontend.js

Top 10 of 1293 Total URLs By KBytes
# Hits KBytes URL
1 22877 14.54% 2198363 31.71% /stats/usage_202603.html
2 12447 7.91% 1265006 18.25% /stats/usage_202602.html
3 4286 2.72% 414618 5.98% /
4 2524 1.60% 258379 3.73% /stats/usage_202504.html
5 1393 0.89% 144686 2.09% /stats/usage_201807.html
6 1632 1.04% 139957 2.02% /zirbler/
7 681 0.43% 128908 1.86% /wp-content/plugins/photo-gallery/js/scripts.min.js
8 858 0.55% 99668 1.44% /store/
9 81 0.05% 72594 1.05% /wp-content/uploads/2017/09/TischeFotos2017-web-022.jpg
10 669 0.43% 68203 0.98% /stats/usage_202303.html

Top 10 of 623 Total Entry Pages
# Hits Visits URL
1 586 0.37% 3630 14.27% /stats/usage_201608.html
2 12447 7.91% 2600 10.22% /stats/usage_202602.html
3 3189 2.03% 2230 8.77% /wp-login.php
4 4286 2.72% 2153 8.47% /
5 1540 0.98% 1255 4.93% /feed/
6 22877 14.54% 983 3.87% /stats/usage_202603.html
7 2524 1.60% 930 3.66% /stats/usage_202504.html
8 1632 1.04% 848 3.33% /zirbler/
9 1393 0.89% 719 2.83% /stats/usage_201807.html
10 1545 0.98% 666 2.62% /wp-cron.php

Top 10 of 628 Total Exit Pages
# Hits Visits URL
1 586 0.37% 3610 14.00% /stats/usage_201608.html
2 12447 7.91% 2501 9.70% /stats/usage_202602.html
3 3189 2.03% 2165 8.40% /wp-login.php
4 4286 2.72% 1987 7.71% /
5 22877 14.54% 1790 6.94% /stats/usage_202603.html
6 1540 0.98% 1256 4.87% /feed/
7 1632 1.04% 1022 3.96% /zirbler/
8 2524 1.60% 705 2.73% /stats/usage_202504.html
9 1545 0.98% 666 2.58% /wp-cron.php
10 858 0.55% 584 2.26% /store/

Top 30 of 1166 Total Referrers
# Hits Referrer
1 29735 18.89% - (Direct Request)
2 22492 14.29% https://russiatravelers.ru/
3 7425 4.72% https://dactor-otr-havalpro.ru/
4 6080 3.86% https://24hrlocksmith.us.com/
5 5661 3.60% https://seo-creative.ru/
6 3173 2.02% binance.com
7 2082 1.32% https://auto-5-box.ru
8 2033 1.29% https://builder-spb.ru
9 1800 1.14% https://creativeplans.pp.ua
10 1665 1.06% https://ortoportpro.ru/
11 1082 0.69% https://www.safaritheglobe.com
12 900 0.57% http://werkeausholz.at/
13 848 0.54% https://www.google.com/search
14 641 0.41% https://4-slon.cc
15 638 0.41% https://krabb15cc.cc
16 619 0.39% https://2-slon.cc
17 617 0.39% https://krb9cc.cc
18 616 0.39% https://krabkrabmarket.cc
19 605 0.38% https://1-slon.cc
20 572 0.36% https://10krab10.cc
21 567 0.36% https://3-slon.cc
22 563 0.36% https://krabb9-market.cc
23 561 0.36% https://slo-on2.cc
24 542 0.34% https://vetosh-optom.ru
25 384 0.24% http://werkeausholz.at/stats/usage_202303.html
26 351 0.22% http://werkeausholz.at/stats/usage_201608.html
27 333 0.21% http://werkeausholz.at/stats/usage_201510.html
28 290 0.18% https://www.google.com/
29 203 0.13% https://xn--krb1-rzb.com
30 199 0.13% http://werkeausholz.at

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% http://business.bentoncourier.com/bentoncourier/markets/article/abnewswire-2025-8-20-daigle-roofing-and-construction-sets-a-new
2 1 20.00% https://nt-g.ru/product/podshipniki/sharikovye-podshipniki/
3 1 20.00% https://sada--color-maki3-net.translate.goog/bbs/bbs.cgipage=0
4 1 20.00% https://www.werkeausholz.at/
5 1 20.00% https://www.werkeausholz.at/zirbler/

Top 15 of 1388 Total User Agents
# Hits User Agent
1 12700 8.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 12675 8.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 12659 8.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 12465 7.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 12399 7.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 7731 4.91% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 5919 3.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3179 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 2958 1.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.7632.116 Safari/537.36
10 2641 1.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
11 2023 1.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 1992 1.27% WordPress/4.7.29; https://www.werkeausholz.at
13 1813 1.15% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 1808 1.15% Mozilla/4.0
15 1800 1.14% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36

Usage by Country for March 2026

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 41240 26.20% 28313 27.54% 1629610 23.51% United States
2 22521 14.31% 13513 13.14% 1368661 19.75% Ireland
3 19949 12.68% 9302 9.05% 852194 12.29% Russian Federation
4 11413 7.25% 7631 7.42% 535244 7.72% Great Britain (UK)
5 11002 6.99% 9795 9.53% 472834 6.82% Austria
6 9499 6.04% 8047 7.83% 443202 6.39% Germany
7 8856 5.63% 6056 5.89% 356079 5.14% Unresolved/Unknown
8 6449 4.10% 3840 3.74% 317211 4.58% Denmark
9 3441 2.19% 2392 2.33% 80614 1.16% Canada
10 2599 1.65% 1791 1.74% 101055 1.46% China
11 2520 1.60% 2110 2.05% 42776 0.62% France
12 2279 1.45% 1724 1.68% 128197 1.85% Sweden
13 1873 1.19% 799 0.78% 70831 1.02% Ukraine
14 1621 1.03% 987 0.96% 75604 1.09% Japan
15 1508 0.96% 46 0.04% 1200 0.02% Bulgaria
16 1487 0.94% 1054 1.03% 44697 0.64% Iran
17 1048 0.67% 683 0.66% 61158 0.88% European Union
18 1022 0.65% 406 0.39% 13131 0.19% Singapore
19 968 0.62% 854 0.83% 50966 0.74% Switzerland
20 587 0.37% 391 0.38% 28835 0.42% Poland
21 556 0.35% 412 0.40% 27974 0.40% Romania
22 413 0.26% 329 0.32% 23719 0.34% Latvia
23 361 0.23% 318 0.31% 7934 0.11% Saudi Arabia
24 333 0.21% 235 0.23% 11712 0.17% Italy
25 260 0.17% 176 0.17% 12242 0.18% Netherlands
26 250 0.16% 181 0.18% 5405 0.08% Afghanistan
27 244 0.16% 144 0.14% 13238 0.19% Greece
28 239 0.15% 222 0.22% 10871 0.16% Lithuania
29 217 0.14% 183 0.18% 14404 0.21% Seychelles
30 203 0.13% 171 0.17% 12122 0.17% Honduras


Generated by Webalizer Version 2.23